These rates are effective 5/30/2022
Deposit Account Rates
SAVINGS ACCOUNTS | Minimum Deposit | Interest Rate | Annual Percentage Yield |
Senior Savings* | $0 | 0.25 | 0.25 |
Statement Savings* | $100 | 0.25 | 0.25 |
UBanking Savings* | $0 | 0.35 | 0.35 |
Youth Savings* | $0 | 0.25 | 0.25 |
NOW CHECKING | |||
Union Premier Checking* | $100 | ||
$0 – $500.00 | 0.10 | 0.10 | |
$500.01 – $2,500.00 | 0.15 | 0.15 | |
$2,500.01 – $10,000.00 | 0.25 | 0.25 | |
$10,000.01 – $50,000.00 | 0.35 | 0.35 | |
$50,000.01 – $300,000.00 | 0.60 | 0.60 | |
$300,000.01 and above | 0.85 | 0.85 | |
Union Heritage Checking* | $100 | 0.05 | 0.05 |
MONEY MARKET CHECKING | |||
Money Market Checking* | $1,000 | 0.15 | 0.15 |
Investors MM Checking* | $2,500 | ||
$0 – $2,500.00 | 0.15 | 0.15 | |
$2,500.01 – $25,000.00 | 0.25 | 0.25 | |
$25,000.01 – $100,000.00 | 0.35 | 0.35 | |
$100,000.01 and above | 0.60 | 0.60 | |
BUSINESS CHECKING | |||
Bookkeeper Plus Checking* | $500 | 0.25 | 0.25 |
*The rate may change after the account is opened
Fees could reduce earnings on the account
Certificates of Deposit
Minimum Deposit | Interest Rate | Annual Percentage Yield | |
3 month | $1,000 | 0.10% | 0.10% |
6 month | $1,000 | 0.20% | 0.20% |
12 month | $1,000 | 0.40% | 0.40% |
18 month | $1,000 | 0.55% | 0.55% |
24 month | $1,000 | 0.65% | 0.65% |
36 month | $1,000 | 1.00% | 1.00% |
36 month Rate Booster | $2,500 | 1.00% | 1.00% |
48 month | $1,000 | 1.30% | 1.30% |
48 month Rate Booster | $2,500 | 1.30% | 1.30% |
60 month | $1,000 | 1.45% | 1.45% |
60 month Rate Booster | $2,500 | 1.45% | 1.45% |
*A penalty may be imposed for early withdrawal
Loan Rates
Contact a Loan Officer at any of our 3 locations for rate information or to set up a meeting to discuss your financing needs.